Car comparison
Clear allTechnical specifications
| Specification | + Add car | + Add car | + Add car | |
|---|---|---|---|---|
| Production years | 2025 | — | — | — |
| Generation | 001 (2025) | — | — | — |
| Body type | Sedan | — | — | — |
| Fuel | Electric | — | — | — |
| Engine | Dual Motor 95 KWh AWD (925 HP) | — | — | — |
| Power | 925 hp | — | — | — |
| Power | 680 kW | — | — | — |
| Torque | — | — | — | — |
| Gearbox | DSG | — | — | — |
| Drivetrain | AWD | — | — | — |
| 0-100 km/h | 3,1 s | — | — | — |
| Top speed | 280 km/h | — | — | — |
| Battery | — | — | — | — |
| WLTP range | — | — | — | — |
| Energy use | — | — | — | — |
| AC charging | — | — | — | — |
| DC charging | — | — | — | — |
| Charge time 10–80% | — | — | — | — |
| Euro emission class | — | — | — | — |
| Length | 4 976 mm | — | — | — |
| Width | 1 999 mm | — | — | — |
| Height | 1 544 mm | — | — | — |
| Wheelbase | 3 005 mm | — | — | — |
| Weight | 2 470 kg | — | — | — |
| Trunk | — | — | — | — |
| Seats | 5 | — | — | — |
| Doors | 4 | — | — | — |
| Price | — | — | — | — |
Estimated monthly running costs
Estimates only — real costs depend on driving style, local prices and insurer.