Car comparison
Clear allTechnical specifications
| Specification | + Add car | + Add car | + Add car | |
|---|---|---|---|---|
| Production years | 2022 | — | — | — |
| Generation | Hornet (2022) | — | — | — |
| Body type | Sedan | — | — | — |
| Fuel | Hybrid | — | — | — |
| Engine | R/T PHEV 1.3L Turbo 6AT AWD ( | — | — | — |
| Displacement | 1,3 l | — | — | — |
| Power | 292 hp | — | — | — |
| Power | 215 kW | — | — | — |
| Torque | 270 Nm | — | — | — |
| Gearbox | Automatic | — | — | — |
| Gears | — | — | — | — |
| Drivetrain | AWD | — | — | — |
| 0-100 km/h | 6,3 s | — | — | — |
| Top speed | 206 km/h | — | — | — |
| Consumption (city) | — | — | — | — |
| Consumption (highway) | — | — | — | — |
| Consumption (combined) | — | — | — | — |
| CO₂ emissions | — | — | — | — |
| Euro emission class | — | — | — | — |
| Length | 4 529 mm | — | — | — |
| Width | 2 083 mm | — | — | — |
| Height | 1 600 mm | — | — | — |
| Wheelbase | 2 637 mm | — | — | — |
| Weight | 1 875 kg | — | — | — |
| Trunk | — | — | — | — |
| Seats | 5 | — | — | — |
| Doors | 4 | — | — | — |
| Price | — | — | — | — |
Estimated monthly running costs
Estimates only — real costs depend on driving style, local prices and insurer.