Car comparison
Clear allTechnical specifications
| Specification | + Add car | + Add car | + Add car | |
|---|---|---|---|---|
| Production years | 2022–2024 | — | — | — |
| Generation | FE0 | — | — | — |
| Body type | SUV | — | — | — |
| Fuel | Electric | — | — | — |
| Engine | Dual Motor | — | — | — |
| Power | 306 hp | — | — | — |
| Power | 225 kW | — | — | — |
| Torque | 600 Nm | — | — | — |
| Gearbox | Automatic | — | — | — |
| Drivetrain | AWD | — | — | — |
| 0-100 km/h | 5,7 s | — | — | — |
| Top speed | 200 km/h | — | — | — |
| Battery | 87 kWh | — | — | — |
| WLTP range | 500 km | — | — | — |
| Energy use | 18,5 kWh/100km | — | — | — |
| AC charging | 22 kW | — | — | — |
| DC charging | 130 kW | — | — | — |
| Charge time 10–80% | 35 min | — | — | — |
| Euro emission class | — | — | — | — |
| Length | 4 595 mm | — | — | — |
| Width | 1 850 mm | — | — | — |
| Height | 1 660 mm | — | — | — |
| Wheelbase | 2 775 mm | — | — | — |
| Weight | 2 150 kg | — | — | — |
| Trunk | 466 l | — | — | — |
| Seats | 5 | — | — | — |
| Doors | 5 | — | — | — |
| Price | ~ price from €49,500 to €60,500 | — | — | — |
Estimated monthly running costs
Estimates only — real costs depend on driving style, local prices and insurer.