Car comparison
Clear allTechnical specifications
| Specification | + Add car | + Add car | + Add car | |
|---|---|---|---|---|
| Production years | 2020 | — | — | — |
| Generation | P7 (2020) | — | — | — |
| Body type | Sedan | — | — | — |
| Fuel | Electric | — | — | — |
| Engine | High Performance 80 kWh 4WD (430 Hp) | — | — | — |
| Power | 430 hp | — | — | — |
| Power | 316 kW | — | — | — |
| Torque | — | — | — | — |
| Gearbox | Automatic | — | — | — |
| Drivetrain | AWD | — | — | — |
| 0-100 km/h | — | — | — | — |
| Top speed | 171 km/h | — | — | — |
| Battery | — | — | — | — |
| WLTP range | — | — | — | — |
| Energy use | — | — | — | — |
| AC charging | — | — | — | — |
| DC charging | — | — | — | — |
| Charge time 10–80% | — | — | — | — |
| Euro emission class | — | — | — | — |
| Length | 4 879 mm | — | — | — |
| Width | 1 895 mm | — | — | — |
| Height | 1 450 mm | — | — | — |
| Wheelbase | 2 997 mm | — | — | — |
| Weight | 2 060 kg | — | — | — |
| Trunk | — | — | — | — |
| Seats | 5 | — | — | — |
| Doors | 4 | — | — | — |
| Price | — | — | — | — |
Estimated monthly running costs
Estimates only — real costs depend on driving style, local prices and insurer.