Car comparison
Clear allTechnical specifications
| Specification | + Add car | + Add car | + Add car | |
|---|---|---|---|---|
| Production years | 2015–2018 | — | — | — |
| Generation | MKX (2015) | — | — | — |
| Body type | Sedan | — | — | — |
| Fuel | Petrol | — | — | — |
| Engine | 2.7L EcoBoost 6AT AWD (335 HP) | — | — | — |
| Displacement | 2,7 l | — | — | — |
| Power | 335 hp | — | — | — |
| Power | 246 kW | — | — | — |
| Torque | 515 Nm | — | — | — |
| Gearbox | Automatic | — | — | — |
| Gears | — | — | — | — |
| Drivetrain | FWD | — | — | — |
| 0-100 km/h | — | — | — | — |
| Top speed | — | — | — | — |
| Consumption (city) | — | — | — | — |
| Consumption (highway) | — | — | — | — |
| Consumption (combined) | 12,4 l/100km | — | — | — |
| CO₂ emissions | — | — | — | — |
| Euro emission class | — | — | — | — |
| Length | 4 826 mm | — | — | — |
| Width | 1 935 mm | — | — | — |
| Height | 1 681 mm | — | — | — |
| Wheelbase | 2 850 mm | — | — | — |
| Weight | 2 017 kg | — | — | — |
| Trunk | — | — | — | — |
| Seats | 5 | — | — | — |
| Doors | 4 | — | — | — |
| Price | — | — | — | — |
Estimated monthly running costs
Estimates only — real costs depend on driving style, local prices and insurer.