Car comparison
Clear allTechnical specifications
| Specification | + Add car | + Add car | + Add car | |
|---|---|---|---|---|
| Production years | 2021–2024 | — | — | — |
| Generation | Plaid era | — | — | — |
| Body type | SUV | — | — | — |
| Fuel | Electric | — | — | — |
| Engine | Tri Motor | — | — | — |
| Power | 670 hp | — | — | — |
| Power | 493 kW | — | — | — |
| Torque | — | — | — | — |
| Gearbox | Automatic | — | — | — |
| Drivetrain | AWD | — | — | — |
| 0-100 km/h | 3,9 s | — | — | — |
| Top speed | 250 km/h | — | — | — |
| Battery | 100 kWh | — | — | — |
| WLTP range | 576 km | — | — | — |
| Energy use | 18,5 kWh/100km | — | — | — |
| AC charging | 11 kW | — | — | — |
| DC charging | 250 kW | — | — | — |
| Charge time 10–80% | 30 min | — | — | — |
| Euro emission class | — | — | — | — |
| Length | 5 057 mm | — | — | — |
| Width | 1 999 mm | — | — | — |
| Height | 1 680 mm | — | — | — |
| Wheelbase | 2 965 mm | — | — | — |
| Weight | 2 450 kg | — | — | — |
| Trunk | 1 050 l | — | — | — |
| Seats | 7 | — | — | — |
| Doors | 5 | — | — | — |
| Price | ~ price from €90,000 to €110,000 | — | — | — |
Estimated monthly running costs
Estimates only — real costs depend on driving style, local prices and insurer.