Acura RDX (2021) vs Holden Commodore (2015–2017)
Clear allTechnical specifications
| Specification | + Add car | + Add car | ||
|---|---|---|---|---|
| Production years | 2021 | 2015–2017 | — | — |
| Generation | RDX (2021) | Commodore Sedan (2015) | — | — |
| Body type | Sedan | Sedan | — | — |
| Fuel | Petrol | Petrol | — | — |
| Engine | 2.0L VTEC 10AT (272 HP) | 3.0L V6 6AT RWD (252 HP) | — | — |
| Displacement | 2,0 l | 3,0 l | — | — |
| Power | 272 hp | 252 hp | — | — |
| Power | 200 kW | 185 kW | — | — |
| Torque | 380 Nm | 290 Nm | — | — |
| Gearbox | Automatic | Automatic | — | — |
| Gears | — | — | — | — |
| Drivetrain | FWD | RWD | — | — |
| 0-100 km/h | — | 7,2 s | — | — |
| Top speed | — | 237 km/h | — | — |
| Consumption (city) | — | — | — | — |
| Consumption (highway) | — | — | — | — |
| Consumption (combined) | 9,8 l/100km | 10,5 l/100km | — | — |
| CO₂ emissions | — | — | — | — |
| Euro emission class | — | — | — | — |
| Length | 4 760 mm | 4 948 mm | — | — |
| Width | 1 900 mm | 1 897 mm | — | — |
| Height | 1 669 mm | 1 471 mm | — | — |
| Wheelbase | 2 751 mm | 2 916 mm | — | — |
| Weight | 1 718 kg | 1 620 kg | — | — |
| Trunk | — | — | — | — |
| Seats | 5 | 5 | — | — |
| Doors | 4 | 4 | — | — |
| Price | — | — | — | — |
Estimated monthly running costs
Estimates only — real costs depend on driving style, local prices and insurer.