Ariel Nomad (2015–2024) vs BMW 330i (2019–2024)
Clear allTechnical specifications
| Specification | + Add car | + Add car | ||
|---|---|---|---|---|
| Production years | 2015–2024 | 2019–2024 | — | — |
| Generation | Nomad (2015) | G20 | — | — |
| Body type | Sedan | Sedan | — | — |
| Fuel | Petrol | Petrol | — | — |
| Engine | 2.4 i-VTEC 6MT (238 HP) | B48 | — | — |
| Displacement | 2,4 l | 2,0 l | — | — |
| Power | 238 hp | 258 hp | — | — |
| Power | 175 kW | 190 kW | — | — |
| Torque | 300 Nm | 400 Nm | — | — |
| Gearbox | Manual | Automatic | — | — |
| Gears | — | 8 | — | — |
| Drivetrain | RWD | RWD | — | — |
| 0-100 km/h | 3,4 s | 5,8 s | — | — |
| Top speed | 201 km/h | 250 km/h | — | — |
| Consumption (city) | — | 8,4 l/100km | — | — |
| Consumption (highway) | — | 5,6 l/100km | — | — |
| Consumption (combined) | — | 6,6 l/100km | — | — |
| CO₂ emissions | — | 151 g/km | — | — |
| Euro emission class | — | Euro 6d | — | — |
| Length | 3 216 mm | 4 709 mm | — | — |
| Width | 1 849 mm | 1 827 mm | — | — |
| Height | 1 425 mm | 1 442 mm | — | — |
| Wheelbase | 2 347 mm | 2 851 mm | — | — |
| Weight | 670 kg | 1 545 kg | — | — |
| Trunk | — | 480 l | — | — |
| Seats | 5 | 5 | — | — |
| Doors | 4 | 4 | — | — |
| Price | — | ~ price from €45,000 to €55,000 | — | — |
Estimated monthly running costs
Estimates only — real costs depend on driving style, local prices and insurer.