Ariel Nomad (2015–2024) vs Daihatsu Copen (2004–2012)
Clear allTechnical specifications
| Specification | + Add car | + Add car | ||
|---|---|---|---|---|
| Production years | 2015–2024 | 2004–2012 | — | — |
| Generation | Nomad (2015) | Copen (2004) | — | — |
| Body type | Sedan | Sedan | — | — |
| Fuel | Petrol | Petrol | — | — |
| Engine | 2.4 i-VTEC 6MT (238 HP) | 0.7L Turbo 5MT FWD (67 HP) | — | — |
| Displacement | 2,4 l | 0,7 l | — | — |
| Power | 238 hp | 68 hp | — | — |
| Power | 175 kW | 50 kW | — | — |
| Torque | 300 Nm | 100 Nm | — | — |
| Gearbox | Manual | Manual | — | — |
| Gears | — | — | — | — |
| Drivetrain | RWD | FWD | — | — |
| 0-100 km/h | 3,4 s | 11,7 s | — | — |
| Top speed | 201 km/h | 171 km/h | — | — |
| Consumption (city) | — | — | — | — |
| Consumption (highway) | — | — | — | — |
| Consumption (combined) | — | 6,4 l/100km | — | — |
| CO₂ emissions | — | — | — | — |
| Euro emission class | — | — | — | — |
| Length | 3 216 mm | 3 396 mm | — | — |
| Width | 1 849 mm | 1 476 mm | — | — |
| Height | 1 425 mm | 1 245 mm | — | — |
| Wheelbase | 2 347 mm | 2 225 mm | — | — |
| Weight | 670 kg | 830 kg | — | — |
| Trunk | — | — | — | — |
| Seats | 5 | 5 | — | — |
| Doors | 4 | 4 | — | — |
| Price | — | — | — | — |
Estimated monthly running costs
Estimates only — real costs depend on driving style, local prices and insurer.