Ariel Nomad (2015–2024) vs Hindustan Pushpak/Trekker (1999–2014)
Clear allTechnical specifications
| Specification | + Add car | + Add car | ||
|---|---|---|---|---|
| Production years | 2015–2024 | 1999–2014 | — | — |
| Generation | Nomad (2015) | Pushpak/Trekker (1999) | — | — |
| Body type | Sedan | Sedan | — | — |
| Fuel | Petrol | Diesel | — | — |
| Engine | 2.4 i-VTEC 6MT (238 HP) | 1.5 D | — | — |
| Displacement | 2,4 l | 1,5 l | — | — |
| Power | 238 hp | 38 hp | — | — |
| Power | 175 kW | 28 kW | — | — |
| Torque | 300 Nm | 80 Nm | — | — |
| Gearbox | Manual | Manual | — | — |
| Gears | — | — | — | — |
| Drivetrain | RWD | RWD | — | — |
| 0-100 km/h | 3,4 s | — | — | — |
| Top speed | 201 km/h | — | — | — |
| Consumption (city) | — | — | — | — |
| Consumption (highway) | — | — | — | — |
| Consumption (combined) | — | — | — | — |
| CO₂ emissions | — | — | — | — |
| Euro emission class | — | — | — | — |
| Length | 3 216 mm | 3 833 mm | — | — |
| Width | 1 849 mm | 1 648 mm | — | — |
| Height | 1 425 mm | — | — | — |
| Wheelbase | 2 347 mm | 2 311 mm | — | — |
| Weight | 670 kg | 1 170 kg | — | — |
| Trunk | — | — | — | — |
| Seats | 5 | 5 | — | — |
| Doors | 4 | 4 | — | — |
| Price | — | — | — | — |
Estimated monthly running costs
Estimates only — real costs depend on driving style, local prices and insurer.