Bentley Continental (2007–2013) vs Geely MK (2006–2014)
Clear allTechnical specifications
| Specification | + Add car | + Add car | ||
|---|---|---|---|---|
| Production years | 2007–2013 | 2006–2014 | — | — |
| Generation | Continental (2007) | MK (2006) | — | — |
| Body type | Sedan | Sedan | — | — |
| Fuel | Petrol | Petrol | — | — |
| Engine | 4.0 V8 8AT (500 HP) | 1.5L 5MT FWD (92 HP) | — | — |
| Displacement | 4,0 l | 1,5 l | — | — |
| Power | 500 hp | 94 hp | — | — |
| Power | 368 kW | 69 kW | — | — |
| Torque | 660 Nm | 127 Nm | — | — |
| Gearbox | Automatic | Manual | — | — |
| Gears | — | — | — | — |
| Drivetrain | AWD | FWD | — | — |
| 0-100 km/h | 4,8 s | 18 s | — | — |
| Top speed | 303 km/h | 166 km/h | — | — |
| Consumption (city) | — | — | — | — |
| Consumption (highway) | — | — | — | — |
| Consumption (combined) | 10,7 l/100km | 7,6 l/100km | — | — |
| CO₂ emissions | — | — | — | — |
| Euro emission class | — | — | — | — |
| Length | 4 803 mm | 4 341 mm | — | — |
| Width | 1 918 mm | 1 692 mm | — | — |
| Height | 1 379 mm | 1 435 mm | — | — |
| Wheelbase | 2 746 mm | 2 502 mm | — | — |
| Weight | 2 295 kg | 1 040 kg | — | — |
| Trunk | — | — | — | — |
| Seats | 5 | 5 | — | — |
| Doors | 4 | 4 | — | — |
| Price | — | — | — | — |
Estimated monthly running costs
Estimates only — real costs depend on driving style, local prices and insurer.