Bentley Continental Flying Spur (2009–2013) vs Ford Transit Custom 2.0 (2018–2023)
Clear allTechnical specifications
| Specification | + Add car | + Add car | ||
|---|---|---|---|---|
| Production years | 2009–2013 | 2018–2023 | — | — |
| Generation | Continental Flying Spur (2009) | V362 | — | — |
| Body type | Sedan | Minivan | — | — |
| Fuel | Petrol | Diesel | — | — |
| Engine | 6.0L W12 6AT AWD (610 HP) | Panther | — | — |
| Displacement | 6,0 l | 2,0 l | — | — |
| Power | 612 hp | 130 hp | — | — |
| Power | 450 kW | 96 kW | — | — |
| Torque | 750 Nm | 340 Nm | — | — |
| Gearbox | Automatic | Manual | — | — |
| Gears | — | 6 | — | — |
| Drivetrain | AWD | FWD | — | — |
| 0-100 km/h | 4,8 s | 13 s | — | — |
| Top speed | 322 km/h | 160 km/h | — | — |
| Consumption (city) | — | 7,8 l/100km | — | — |
| Consumption (highway) | — | 6 l/100km | — | — |
| Consumption (combined) | 14,7 l/100km | 6,7 l/100km | — | — |
| CO₂ emissions | — | 176 g/km | — | — |
| Euro emission class | — | Euro 6d | — | — |
| Length | 5 306 mm | 4 973 mm | — | — |
| Width | 1 918 mm | 2 032 mm | — | — |
| Height | 1 478 mm | 2 020 mm | — | — |
| Wheelbase | 3 066 mm | 2 933 mm | — | — |
| Weight | 2 475 kg | 1 900 kg | — | — |
| Trunk | — | 6 000 l | — | — |
| Seats | 5 | 9 | — | — |
| Doors | 4 | 4 | — | — |
| Price | — | ~ price from €31,500 to €38,500 | — | — |
Estimated monthly running costs
Estimates only — real costs depend on driving style, local prices and insurer.