Car comparison
Clear allTechnical specifications
| Specification | + Add car | + Add car | + Add car | |
|---|---|---|---|---|
| Production years | 2020–2024 | — | — | — |
| Generation | F44 | — | — | — |
| Body type | Sedan | — | — | — |
| Fuel | Diesel | — | — | — |
| Engine | B47 | — | — | — |
| Displacement | 2,0 l | — | — | — |
| Power | 190 hp | — | — | — |
| Power | 140 kW | — | — | — |
| Torque | 400 Nm | — | — | — |
| Gearbox | Automatic | — | — | — |
| Gears | 8 | — | — | — |
| Drivetrain | FWD | — | — | — |
| 0-100 km/h | 7,1 s | — | — | — |
| Top speed | 237 km/h | — | — | — |
| Consumption (city) | 5,9 l/100km | — | — | — |
| Consumption (highway) | 4,3 l/100km | — | — | — |
| Consumption (combined) | 4,9 l/100km | — | — | — |
| CO₂ emissions | 129 g/km | — | — | — |
| Euro emission class | Euro 6d | — | — | — |
| Length | 4 526 mm | — | — | — |
| Width | 1 800 mm | — | — | — |
| Height | 1 420 mm | — | — | — |
| Wheelbase | 2 670 mm | — | — | — |
| Weight | 1 500 kg | — | — | — |
| Trunk | 430 l | — | — | — |
| Seats | 5 | — | — | — |
| Doors | 4 | — | — | — |
| Price | ~ price from €34,000 to €42,000 | — | — | — |
Estimated monthly running costs
Estimates only — real costs depend on driving style, local prices and insurer.