Car comparison
Clear allTechnical specifications
| Specification | + Add car | + Add car | + Add car | |
|---|---|---|---|---|
| Production years | 2022 | — | — | — |
| Generation | Bolide (2022) | — | — | — |
| Body type | Sedan | — | — | — |
| Fuel | Petrol | — | — | — |
| Engine | 8.0L W16 7AT AWD (1850 HP) | — | — | — |
| Displacement | 8,0 l | — | — | — |
| Power | 1 850 hp | — | — | — |
| Power | 1 361 kW | — | — | — |
| Torque | 1 850 Nm | — | — | — |
| Gearbox | DSG | — | — | — |
| Gears | — | — | — | — |
| Drivetrain | AWD | — | — | — |
| 0-100 km/h | 2,2 s | — | — | — |
| Top speed | — | — | — | — |
| Consumption (city) | — | — | — | — |
| Consumption (highway) | — | — | — | — |
| Consumption (combined) | — | — | — | — |
| CO₂ emissions | — | — | — | — |
| Euro emission class | — | — | — | — |
| Length | 4 755 mm | — | — | — |
| Width | 1 999 mm | — | — | — |
| Height | 996 mm | — | — | — |
| Wheelbase | 2 751 mm | — | — | — |
| Weight | 1 240 kg | — | — | — |
| Trunk | — | — | — | — |
| Seats | 5 | — | — | — |
| Doors | 4 | — | — | — |
| Price | — | — | — | — |
Estimated monthly running costs
Estimates only — real costs depend on driving style, local prices and insurer.