Car comparison
Clear allTechnical specifications
| Specification | + Add car | + Add car | + Add car | |
|---|---|---|---|---|
| Production years | 2022–2024 | — | — | — |
| Generation | EC15 | — | — | — |
| Body type | Sedan | — | — | — |
| Fuel | Electric | — | — | — |
| Engine | Dual Motor | — | — | — |
| Power | 517 hp | — | — | — |
| Power | 380 kW | — | — | — |
| Torque | 700 Nm | — | — | — |
| Gearbox | Automatic | — | — | — |
| Drivetrain | AWD | — | — | — |
| 0-100 km/h | 3,9 s | — | — | — |
| Top speed | 185 km/h | — | — | — |
| Battery | 85,4 kWh | — | — | — |
| WLTP range | 521 km | — | — | — |
| Energy use | 17,5 kWh/100km | — | — | — |
| AC charging | 11 kW | — | — | — |
| DC charging | 120 kW | — | — | — |
| Charge time 10–80% | 35 min | — | — | — |
| Euro emission class | — | — | — | — |
| Length | 4 995 mm | — | — | — |
| Width | 1 910 mm | — | — | — |
| Height | 1 495 mm | — | — | — |
| Wheelbase | 2 920 mm | — | — | — |
| Weight | 2 220 kg | — | — | — |
| Trunk | 410 l | — | — | — |
| Seats | 5 | — | — | — |
| Doors | 4 | — | — | — |
| Price | ~ price from €49,500 to €60,500 | — | — | — |
Estimated monthly running costs
Estimates only — real costs depend on driving style, local prices and insurer.