Cadillac Escalade (2024) vs Daewoo Tosca (2006–2015)
Clear allTechnical specifications
| Specification | + Add car | + Add car | ||
|---|---|---|---|---|
| Production years | 2024 | 2006–2015 | — | — |
| Generation | Escalade (2024) | Tosca (2006) | — | — |
| Body type | Sedan | Sedan | — | — |
| Fuel | Petrol | Petrol | — | — |
| Engine | 6.2L V8 Supercharged 10AT AWD (682 HP) | 2.0L 5MT (145 HP) | — | — |
| Displacement | 6,2 l | 2,0 l | — | — |
| Power | 682 hp | 145 hp | — | — |
| Power | 502 kW | 107 kW | — | — |
| Torque | 885 Nm | 187 Nm | — | — |
| Gearbox | Automatic | Manual | — | — |
| Gears | — | — | — | — |
| Drivetrain | AWD | FWD | — | — |
| 0-100 km/h | 4,5 s | 9,9 s | — | — |
| Top speed | — | 207 km/h | — | — |
| Consumption (city) | — | — | — | — |
| Consumption (highway) | — | — | — | — |
| Consumption (combined) | — | 7,8 l/100km | — | — |
| CO₂ emissions | — | — | — | — |
| Euro emission class | — | — | — | — |
| Length | 5 410 mm | 4 803 mm | — | — |
| Width | 2 159 mm | 1 806 mm | — | — |
| Height | 1 938 mm | 1 448 mm | — | — |
| Wheelbase | 3 071 mm | 2 700 mm | — | — |
| Weight | 2 885 kg | 1 450 kg | — | — |
| Trunk | — | — | — | — |
| Seats | 5 | 5 | — | — |
| Doors | 4 | 4 | — | — |
| Price | — | — | — | — |
Estimated monthly running costs
Estimates only — real costs depend on driving style, local prices and insurer.