Dacia Spring Electric (2021–2024) vs Lexus NX 450h+ (2021–2024)
Clear allTechnical specifications
| Specification | + Add car | + Add car | ||
|---|---|---|---|---|
| Production years | 2021–2024 | 2021–2024 | — | — |
| Generation | B1 | AZ20 | — | — |
| Body type | Crossover | SUV | — | — |
| Fuel | Electric | Plug-in hybrid | — | — |
| Engine | Electric | A25A PHEV | — | — |
| Power | 65 hp | 309 hp | — | — |
| Power | 48 kW | 227 kW | — | — |
| Torque | 113 Nm | — | — | — |
| Gearbox | Automatic | CVT | — | — |
| Drivetrain | FWD | AWD | — | — |
| 0-100 km/h | 13,7 s | 6,3 s | — | — |
| Top speed | 125 km/h | 200 km/h | — | — |
| Consumption (charge-sustaining) | — | — | — | — |
| Battery | 26,8 kWh | 18,1 kWh | — | — |
| WLTP range | 220 km | 69 km | — | — |
| Energy use | 13,9 kWh/100km | — | — | — |
| AC charging | 6,6 kW | 6,6 kW | — | — |
| DC charging | 30 kW | — | — | — |
| Charge time 10–80% | 56 min | — | — | — |
| Euro emission class | — | Euro 6d | — | — |
| Length | 3 734 mm | 4 660 mm | — | — |
| Width | 1 579 mm | 1 865 mm | — | — |
| Height | 1 516 mm | 1 640 mm | — | — |
| Wheelbase | 2 423 mm | 2 690 mm | — | — |
| Weight | 970 kg | 2 010 kg | — | — |
| Trunk | 270 l | 520 l | — | — |
| Seats | 4 | 5 | — | — |
| Doors | 5 | 5 | — | — |
| Price | ~ price from €16,000 to €20,000 | ~ price from €54,000 to €66,000 | — | — |
Estimated monthly running costs
Estimates only — real costs depend on driving style, local prices and insurer.