Dacia Spring Electric (2021–2024) vs Zeekr 001 (2025)
Clear allTechnical specifications
| Specification | + Add car | + Add car | ||
|---|---|---|---|---|
| Production years | 2021–2024 | 2025 | — | — |
| Generation | B1 | 001 (2025) | — | — |
| Body type | Crossover | Sedan | — | — |
| Fuel | Electric | Electric | — | — |
| Engine | Electric | Dual Motor 95 KWh AWD (925 HP) | — | — |
| Power | 65 hp | 925 hp | — | — |
| Power | 48 kW | 680 kW | — | — |
| Torque | 113 Nm | — | — | — |
| Gearbox | Automatic | DSG | — | — |
| Drivetrain | FWD | AWD | — | — |
| 0-100 km/h | 13,7 s | 3,1 s | — | — |
| Top speed | 125 km/h | 280 km/h | — | — |
| Battery | 26,8 kWh | — | — | — |
| WLTP range | 220 km | — | — | — |
| Energy use | 13,9 kWh/100km | — | — | — |
| AC charging | 6,6 kW | — | — | — |
| DC charging | 30 kW | — | — | — |
| Charge time 10–80% | 56 min | — | — | — |
| Euro emission class | — | — | — | — |
| Length | 3 734 mm | 4 976 mm | — | — |
| Width | 1 579 mm | 1 999 mm | — | — |
| Height | 1 516 mm | 1 544 mm | — | — |
| Wheelbase | 2 423 mm | 3 005 mm | — | — |
| Weight | 970 kg | 2 470 kg | — | — |
| Trunk | 270 l | — | — | — |
| Seats | 4 | 5 | — | — |
| Doors | 5 | 4 | — | — |
| Price | ~ price from €16,000 to €20,000 | — | — | — |
Estimated monthly running costs
Estimates only — real costs depend on driving style, local prices and insurer.