Fisker Ocean (2021) vs Smart smart #1 Pro+ (2022–2024)
Clear allTechnical specifications
| Specification | + Add car | + Add car | ||
|---|---|---|---|---|
| Production years | 2021 | 2022–2024 | — | — |
| Generation | Ocean (2021) | HX11 | — | — |
| Body type | Sedan | SUV | — | — |
| Fuel | Electric | Electric | — | — |
| Engine | Dual Motor AWD (540 HP) | Electric | — | — |
| Power | 540 hp | 272 hp | — | — |
| Power | 397 kW | 200 kW | — | — |
| Torque | — | 343 Nm | — | — |
| Gearbox | DSG | Automatic | — | — |
| Drivetrain | AWD | RWD | — | — |
| 0-100 km/h | 4,2 s | 6,7 s | — | — |
| Top speed | — | 180 km/h | — | — |
| Battery | — | 66 kWh | — | — |
| WLTP range | — | 420 km | — | — |
| Energy use | — | 16,5 kWh/100km | — | — |
| AC charging | — | 11 kW | — | — |
| DC charging | — | 150 kW | — | — |
| Charge time 10–80% | — | 28 min | — | — |
| Euro emission class | — | — | — | — |
| Length | 4 775 mm | 4 270 mm | — | — |
| Width | 1 994 mm | 1 822 mm | — | — |
| Height | 1 628 mm | 1 636 mm | — | — |
| Wheelbase | 2 921 mm | 2 750 mm | — | — |
| Weight | — | 1 780 kg | — | — |
| Trunk | — | 323 l | — | — |
| Seats | 5 | 5 | — | — |
| Doors | 4 | 5 | — | — |
| Price | — | ~ price from €34,000 to €42,000 | — | — |
Estimated monthly running costs
Estimates only — real costs depend on driving style, local prices and insurer.