Car comparison
Clear allTechnical specifications
| Specification | + Add car | + Add car | + Add car | |
|---|---|---|---|---|
| Production years | 2021–2024 | — | — | — |
| Generation | NE | — | — | — |
| Body type | SUV | — | — | — |
| Fuel | Electric | — | — | — |
| Engine | Dual Motor | — | — | — |
| Power | 325 hp | — | — | — |
| Power | 239 kW | — | — | — |
| Torque | 605 Nm | — | — | — |
| Gearbox | Automatic | — | — | — |
| Drivetrain | AWD | — | — | — |
| 0-100 km/h | 5,1 s | — | — | — |
| Top speed | 185 km/h | — | — | — |
| Battery | 77,4 kWh | — | — | — |
| WLTP range | 481 km | — | — | — |
| Energy use | 17,9 kWh/100km | — | — | — |
| AC charging | 11 kW | — | — | — |
| DC charging | 235 kW | — | — | — |
| Charge time 10–80% | 18 min | — | — | — |
| Euro emission class | — | — | — | — |
| Length | 4 635 mm | — | — | — |
| Width | 1 890 mm | — | — | — |
| Height | 1 605 mm | — | — | — |
| Wheelbase | 3 000 mm | — | — | — |
| Weight | 2 040 kg | — | — | — |
| Trunk | 527 l | — | — | — |
| Seats | 5 | — | — | — |
| Doors | 5 | — | — | — |
| Price | ~ price from €48,500 to €59,500 | — | — | — |
Estimated monthly running costs
Estimates only — real costs depend on driving style, local prices and insurer.