Hyundai Nexo (2018–2024) vs Maruti Suzuki Ciaz (2014–2017)
Clear allTechnical specifications
| Specification | + Add car | + Add car | ||
|---|---|---|---|---|
| Production years | 2018–2024 | 2014–2017 | — | — |
| Generation | FE | Ciaz (2014) | — | — |
| Body type | SUV | Sedan | — | — |
| Fuel | Hydrogen | Diesel | — | — |
| Engine | FCEV | 1.3D 5MT FWD (90 HP) | — | — |
| Displacement | 1,6 l | 1,2 l | — | — |
| Power | 163 hp | 90 hp | — | — |
| Power | 120 kW | 66 kW | — | — |
| Torque | 395 Nm | 201 Nm | — | — |
| Gearbox | Automatic | Manual | — | — |
| Gears | 1 | — | — | — |
| Drivetrain | FWD | FWD | — | — |
| 0-100 km/h | 9,5 s | — | — | — |
| Top speed | 179 km/h | — | — | — |
| Consumption (city) | — | — | — | — |
| Consumption (highway) | — | — | — | — |
| Consumption (combined) | 3,9 l/100km | — | — | — |
| WLTP range | 666 km | — | — | — |
| CO₂ emissions | 0 g/km | — | — | — |
| Euro emission class | — | — | — | — |
| Length | 4 670 mm | 4 491 mm | — | — |
| Width | 1 860 mm | 1 730 mm | — | — |
| Height | 1 630 mm | 1 486 mm | — | — |
| Wheelbase | 2 790 mm | 2 649 mm | — | — |
| Weight | 1 875 kg | 1 105 kg | — | — |
| Trunk | 461 l | — | — | — |
| Seats | 5 | 5 | — | — |
| Doors | 5 | 4 | — | — |
| Price | ~ price from €63,000 to €77,000 | — | — | — |
Estimated monthly running costs
Estimates only — real costs depend on driving style, local prices and insurer.