Car comparison
Clear allTechnical specifications
| Specification | + Add car | + Add car | + Add car | |
|---|---|---|---|---|
| Production years | 2021–2024 | — | — | — |
| Generation | NX4 | — | — | — |
| Body type | SUV | — | — | — |
| Fuel | Plug-in hybrid | — | — | — |
| Engine | Smartstream PHEV | — | — | — |
| Power | 265 hp | — | — | — |
| Power | 195 kW | — | — | — |
| Torque | 350 Nm | — | — | — |
| Gearbox | Automatic | — | — | — |
| Drivetrain | AWD | — | — | — |
| 0-100 km/h | 8 s | — | — | — |
| Top speed | 191 km/h | — | — | — |
| Consumption (charge-sustaining) | — | — | — | — |
| Battery | 13,8 kWh | — | — | — |
| WLTP range | 62 km | — | — | — |
| AC charging | 7,2 kW | — | — | — |
| DC charging | — | — | — | — |
| Charge time 10–80% | — | — | — | — |
| Euro emission class | Euro 6d | — | — | — |
| Length | 4 500 mm | — | — | — |
| Width | 1 865 mm | — | — | — |
| Height | 1 650 mm | — | — | — |
| Wheelbase | 2 680 mm | — | — | — |
| Weight | 1 810 kg | — | — | — |
| Trunk | 558 l | — | — | — |
| Seats | 5 | — | — | — |
| Doors | 5 | — | — | — |
| Price | ~ price from €38,000 to €46,000 | — | — | — |
Estimated monthly running costs
Estimates only — real costs depend on driving style, local prices and insurer.