Car comparison
Clear allTechnical specifications
| Specification | + Add car | + Add car | + Add car | |
|---|---|---|---|---|
| Production years | 2022–2024 | — | — | — |
| Generation | SG2 | — | — | — |
| Body type | SUV | — | — | — |
| Fuel | Electric | — | — | — |
| Engine | Electric | — | — | — |
| Power | 204 hp | — | — | — |
| Power | 150 kW | — | — | — |
| Torque | 255 Nm | — | — | — |
| Gearbox | Automatic | — | — | — |
| Drivetrain | FWD | — | — | — |
| 0-100 km/h | 7,8 s | — | — | — |
| Top speed | 167 km/h | — | — | — |
| Battery | 64,8 kWh | — | — | — |
| WLTP range | 460 km | — | — | — |
| Energy use | 16,2 kWh/100km | — | — | — |
| AC charging | 11 kW | — | — | — |
| DC charging | 85 kW | — | — | — |
| Charge time 10–80% | 43 min | — | — | — |
| Euro emission class | — | — | — | — |
| Length | 4 420 mm | — | — | — |
| Width | 1 825 mm | — | — | — |
| Height | 1 570 mm | — | — | — |
| Wheelbase | 2 720 mm | — | — | — |
| Weight | 1 730 kg | — | — | — |
| Trunk | 475 l | — | — | — |
| Seats | 5 | — | — | — |
| Doors | 5 | — | — | — |
| Price | ~ price from €36,000 to €44,000 | — | — | — |
Estimated monthly running costs
Estimates only — real costs depend on driving style, local prices and insurer.