Lancia Musa (2003–2012) vs Rolls-Royce Dawn (2016–2023)
Clear allTechnical specifications
| Specification | + Add car | + Add car | ||
|---|---|---|---|---|
| Production years | 2003–2012 | 2016–2023 | — | — |
| Generation | Musa (2003) | Dawn (2016) | — | — |
| Body type | Sedan | Sedan | — | — |
| Fuel | Petrol | Petrol | — | — |
| Engine | 1.4L 5MT FWD (77 HP) | 6.6L V12 8AT RWD (571 HP) | — | — |
| Displacement | 1,4 l | 6,6 l | — | — |
| Power | 77 hp | 571 hp | — | — |
| Power | 57 kW | 420 kW | — | — |
| Torque | 115 Nm | 820 Nm | — | — |
| Gearbox | Manual | Automatic | — | — |
| Gears | — | — | — | — |
| Drivetrain | FWD | RWD | — | — |
| 0-100 km/h | 13,5 s | 5 s | — | — |
| Top speed | 163 km/h | 249 km/h | — | — |
| Consumption (city) | — | — | — | — |
| Consumption (highway) | — | — | — | — |
| Consumption (combined) | 6,2 l/100km | 14,3 l/100km | — | — |
| CO₂ emissions | — | — | — | — |
| Euro emission class | — | — | — | — |
| Length | 3 985 mm | 5 296 mm | — | — |
| Width | 1 699 mm | 1 948 mm | — | — |
| Height | 1 689 mm | 1 501 mm | — | — |
| Wheelbase | 2 507 mm | 3 112 mm | — | — |
| Weight | 1 155 kg | 2 560 kg | — | — |
| Trunk | — | — | — | — |
| Seats | 5 | 5 | — | — |
| Doors | 4 | 4 | — | — |
| Price | — | — | — | — |
Estimated monthly running costs
Estimates only — real costs depend on driving style, local prices and insurer.