Car comparison
Clear allTechnical specifications
| Specification | + Add car | + Add car | + Add car | |
|---|---|---|---|---|
| Production years | 2022–2024 | — | — | — |
| Generation | KH | — | — | — |
| Body type | SUV | — | — | — |
| Fuel | Plug-in hybrid | — | — | — |
| Engine | PHEV | — | — | — |
| Power | 327 hp | — | — | — |
| Power | 241 kW | — | — | — |
| Torque | 500 Nm | — | — | — |
| Gearbox | Automatic | — | — | — |
| Drivetrain | AWD | — | — | — |
| 0-100 km/h | 5,8 s | — | — | — |
| Top speed | 200 km/h | — | — | — |
| Consumption (charge-sustaining) | — | — | — | — |
| Battery | 17,8 kWh | — | — | — |
| WLTP range | 63 km | — | — | — |
| AC charging | 7,2 kW | — | — | — |
| DC charging | — | — | — | — |
| Charge time 10–80% | — | — | — | — |
| Euro emission class | Euro 6d | — | — | — |
| Length | 4 745 mm | — | — | — |
| Width | 1 890 mm | — | — | — |
| Height | 1 680 mm | — | — | — |
| Wheelbase | 2 870 mm | — | — | — |
| Weight | 2 055 kg | — | — | — |
| Trunk | 570 l | — | — | — |
| Seats | 5 | — | — | — |
| Doors | 5 | — | — | — |
| Price | ~ price from €47,000 to €57,000 | — | — | — |
Estimated monthly running costs
Estimates only — real costs depend on driving style, local prices and insurer.