Car comparison
Clear allTechnical specifications
| Specification | + Add car | + Add car | + Add car | |
|---|---|---|---|---|
| Production years | 2021–2024 | — | — | — |
| Generation | X243 | — | — | — |
| Body type | SUV | — | — | — |
| Fuel | Electric | — | — | — |
| Engine | Electric | — | — | — |
| Power | 228 hp | — | — | — |
| Power | 168 kW | — | — | — |
| Torque | 390 Nm | — | — | — |
| Gearbox | Automatic | — | — | — |
| Drivetrain | AWD | — | — | — |
| 0-100 km/h | 8 s | — | — | — |
| Top speed | 160 km/h | — | — | — |
| Battery | 66,5 kWh | — | — | — |
| WLTP range | 419 km | — | — | — |
| Energy use | 17,7 kWh/100km | — | — | — |
| AC charging | 11 kW | — | — | — |
| DC charging | 100 kW | — | — | — |
| Charge time 10–80% | 30 min | — | — | — |
| Euro emission class | — | — | — | — |
| Length | 4 684 mm | — | — | — |
| Width | 1 834 mm | — | — | — |
| Height | 1 667 mm | — | — | — |
| Wheelbase | 2 829 mm | — | — | — |
| Weight | 2 175 kg | — | — | — |
| Trunk | 495 l | — | — | — |
| Seats | 7 | — | — | — |
| Doors | 5 | — | — | — |
| Price | ~ price from €49,500 to €60,500 | — | — | — |
Estimated monthly running costs
Estimates only — real costs depend on driving style, local prices and insurer.