Car comparison
Clear allTechnical specifications
| Specification | + Add car | + Add car | + Add car | |
|---|---|---|---|---|
| Production years | 2018–2023 | — | — | — |
| Generation | 9YA | — | — | — |
| Body type | SUV | — | — | — |
| Fuel | Plug-in hybrid | — | — | — |
| Engine | EA839 PHEV | — | — | — |
| Power | 462 hp | — | — | — |
| Power | 340 kW | — | — | — |
| Torque | 700 Nm | — | — | — |
| Gearbox | Automatic | — | — | — |
| Drivetrain | AWD | — | — | — |
| 0-100 km/h | 5 s | — | — | — |
| Top speed | 253 km/h | — | — | — |
| Consumption (charge-sustaining) | — | — | — | — |
| Battery | 17,9 kWh | — | — | — |
| WLTP range | 43 km | — | — | — |
| AC charging | 7,2 kW | — | — | — |
| DC charging | — | — | — | — |
| Charge time 10–80% | — | — | — | — |
| Euro emission class | Euro 6d | — | — | — |
| Length | 4 918 mm | — | — | — |
| Width | 1 983 mm | — | — | — |
| Height | 1 696 mm | — | — | — |
| Wheelbase | 2 895 mm | — | — | — |
| Weight | 2 295 kg | — | — | — |
| Trunk | 645 l | — | — | — |
| Seats | 5 | — | — | — |
| Doors | 5 | — | — | — |
| Price | ~ price from €90,000 to €110,000 | — | — | — |
Estimated monthly running costs
Estimates only — real costs depend on driving style, local prices and insurer.