Smart smart #1 Brabus (2022–2024) vs XPeng G9 (2021)
Clear allTechnical specifications
| Specification | + Add car | + Add car | ||
|---|---|---|---|---|
| Production years | 2022–2024 | 2021 | — | — |
| Generation | HX11 | G9 (2021) | — | — |
| Body type | SUV | Sedan | — | — |
| Fuel | Electric | Electric | — | — |
| Engine | Dual Motor | Long Range 98 kWh RWD (313 HP) | — | — |
| Power | 428 hp | 313 hp | — | — |
| Power | 315 kW | 230 kW | — | — |
| Torque | 543 Nm | — | — | — |
| Gearbox | Automatic | Automatic | — | — |
| Drivetrain | AWD | RWD | — | — |
| 0-100 km/h | 3,9 s | 6,4 s | — | — |
| Top speed | 180 km/h | 200 km/h | — | — |
| Battery | 66 kWh | — | — | — |
| WLTP range | 400 km | — | — | — |
| Energy use | 17,5 kWh/100km | — | — | — |
| AC charging | 11 kW | — | — | — |
| DC charging | 150 kW | — | — | — |
| Charge time 10–80% | 28 min | — | — | — |
| Euro emission class | — | — | — | — |
| Length | 4 270 mm | 4 892 mm | — | — |
| Width | 1 822 mm | 1 938 mm | — | — |
| Height | 1 636 mm | 1 679 mm | — | — |
| Wheelbase | 2 750 mm | 2 997 mm | — | — |
| Weight | 1 900 kg | — | — | — |
| Trunk | 323 l | — | — | — |
| Seats | 5 | 5 | — | — |
| Doors | 5 | 4 | — | — |
| Price | ~ price from €45,000 to €55,000 | — | — | — |
Estimated monthly running costs
Estimates only — real costs depend on driving style, local prices and insurer.