Car comparison
Clear allTechnical specifications
| Specification | + Add car | + Add car | + Add car | |
|---|---|---|---|---|
| Production years | 2022–2024 | — | — | — |
| Generation | AB70 | — | — | — |
| Body type | Hatchback | — | — | — |
| Fuel | Petrol | — | — | — |
| Engine | 1KR-FE | — | — | — |
| Displacement | 1,0 l | — | — | — |
| Power | 72 hp | — | — | — |
| Power | 53 kW | — | — | — |
| Torque | 93 Nm | — | — | — |
| Gearbox | Manual | — | — | — |
| Gears | 5 | — | — | — |
| Drivetrain | FWD | — | — | — |
| 0-100 km/h | 14,8 s | — | — | — |
| Top speed | 158 km/h | — | — | — |
| Consumption (city) | 5,2 l/100km | — | — | — |
| Consumption (highway) | 4,2 l/100km | — | — | — |
| Consumption (combined) | 4,6 l/100km | — | — | — |
| CO₂ emissions | 104 g/km | — | — | — |
| Euro emission class | Euro 6d | — | — | — |
| Length | 3 700 mm | — | — | — |
| Width | 1 740 mm | — | — | — |
| Height | 1 525 mm | — | — | — |
| Wheelbase | 2 430 mm | — | — | — |
| Weight | 965 kg | — | — | — |
| Trunk | 231 l | — | — | — |
| Seats | 4 | — | — | — |
| Doors | 5 | — | — | — |
| Price | ~ price from €14,500 to €17,500 | — | — | — |
Estimated monthly running costs
Estimates only — real costs depend on driving style, local prices and insurer.