Car comparison
Clear allTechnical specifications
| Specification | + Add car | + Add car | + Add car | |
|---|---|---|---|---|
| Production years | 2018–2023 | — | — | — |
| Generation | CR | — | — | — |
| Body type | SUV | — | — | — |
| Fuel | Diesel | — | — | — |
| Engine | EA897 | — | — | — |
| Displacement | 3,0 l | — | — | — |
| Power | 286 hp | — | — | — |
| Power | 210 kW | — | — | — |
| Torque | 600 Nm | — | — | — |
| Gearbox | Automatic | — | — | — |
| Gears | 8 | — | — | — |
| Drivetrain | AWD | — | — | — |
| 0-100 km/h | 6,1 s | — | — | — |
| Top speed | 235 km/h | — | — | — |
| Consumption (city) | 8,4 l/100km | — | — | — |
| Consumption (highway) | 6,6 l/100km | — | — | — |
| Consumption (combined) | 7,2 l/100km | — | — | — |
| CO₂ emissions | 189 g/km | — | — | — |
| Euro emission class | Euro 6d | — | — | — |
| Length | 4 878 mm | — | — | — |
| Width | 1 984 mm | — | — | — |
| Height | 1 702 mm | — | — | — |
| Wheelbase | 2 904 mm | — | — | — |
| Weight | 2 070 kg | — | — | — |
| Trunk | 810 l | — | — | — |
| Seats | 5 | — | — | — |
| Doors | 5 | — | — | — |
| Price | ~ price from €63,000 to €77,000 | — | — | — |
Estimated monthly running costs
Estimates only — real costs depend on driving style, local prices and insurer.