Car comparison
Clear allTechnical specifications
| Specification | + Add car | + Add car | + Add car | |
|---|---|---|---|---|
| Production years | 2021–2024 | — | — | — |
| Generation | CMA | — | — | — |
| Body type | SUV | — | — | — |
| Fuel | Electric | — | — | — |
| Engine | Single Motor | — | — | — |
| Power | 238 hp | — | — | — |
| Power | 175 kW | — | — | — |
| Torque | 420 Nm | — | — | — |
| Gearbox | Automatic | — | — | — |
| Drivetrain | RWD | — | — | — |
| 0-100 km/h | 7,3 s | — | — | — |
| Top speed | 160 km/h | — | — | — |
| Battery | 69 kWh | — | — | — |
| WLTP range | 500 km | — | — | — |
| Energy use | 16,5 kWh/100km | — | — | — |
| AC charging | 11 kW | — | — | — |
| DC charging | 175 kW | — | — | — |
| Charge time 10–80% | 28 min | — | — | — |
| Euro emission class | — | — | — | — |
| Length | 4 440 mm | — | — | — |
| Width | 1 873 mm | — | — | — |
| Height | 1 652 mm | — | — | — |
| Wheelbase | 2 702 mm | — | — | — |
| Weight | 2 030 kg | — | — | — |
| Trunk | 419 l | — | — | — |
| Seats | 5 | — | — | — |
| Doors | 5 | — | — | — |
| Price | ~ price from €43,000 to €53,000 | — | — | — |
Estimated monthly running costs
Estimates only — real costs depend on driving style, local prices and insurer.