Car comparison
Clear allTechnical specifications
| Specification | + Add car | + Add car | + Add car | |
|---|---|---|---|---|
| Production years | 2021–2024 | — | — | — |
| Generation | SPA | — | — | — |
| Body type | SUV | — | — | — |
| Fuel | Plug-in hybrid | — | — | — |
| Engine | T6 PHEV | — | — | — |
| Power | 350 hp | — | — | — |
| Power | 257 kW | — | — | — |
| Torque | 350 Nm | — | — | — |
| Gearbox | Automatic | — | — | — |
| Drivetrain | AWD | — | — | — |
| 0-100 km/h | 5,7 s | — | — | — |
| Top speed | 180 km/h | — | — | — |
| Consumption (charge-sustaining) | — | — | — | — |
| Battery | 18,8 kWh | — | — | — |
| WLTP range | 78 km | — | — | — |
| AC charging | 6,4 kW | — | — | — |
| DC charging | — | — | — | — |
| Charge time 10–80% | — | — | — | — |
| Euro emission class | Euro 6d | — | — | — |
| Length | 4 708 mm | — | — | — |
| Width | 1 902 mm | — | — | — |
| Height | 1 656 mm | — | — | — |
| Wheelbase | 2 865 mm | — | — | — |
| Weight | 2 120 kg | — | — | — |
| Trunk | 468 l | — | — | — |
| Seats | 5 | — | — | — |
| Doors | 5 | — | — | — |
| Price | ~ price from €58,500 to €71,500 | — | — | — |
Estimated monthly running costs
Estimates only — real costs depend on driving style, local prices and insurer.