Car comparison
Clear allTechnical specifications
| Specification | + Add car | + Add car | + Add car | |
|---|---|---|---|---|
| Production years | 2022–2024 | — | — | — |
| Generation | 965 | — | — | — |
| Body type | SUV | — | — | — |
| Fuel | Plug-in hybrid | — | — | — |
| Engine | PHEV | — | — | — |
| Power | 280 hp | — | — | — |
| Power | 206 kW | — | — | — |
| Torque | 270 Nm | — | — | — |
| Gearbox | Automatic | — | — | — |
| Drivetrain | AWD | — | — | — |
| 0-100 km/h | 6,2 s | — | — | — |
| Top speed | 206 km/h | — | — | — |
| Consumption (charge-sustaining) | — | — | — | — |
| Battery | 15,5 kWh | — | — | — |
| WLTP range | 69 km | — | — | — |
| AC charging | 7,4 kW | — | — | — |
| DC charging | — | — | — | — |
| Charge time 10–80% | — | — | — | — |
| Euro emission class | Euro 6d | — | — | — |
| Length | 4 528 mm | — | — | — |
| Width | 1 841 mm | — | — | — |
| Height | 1 601 mm | — | — | — |
| Wheelbase | 2 636 mm | — | — | — |
| Weight | 1 835 kg | — | — | — |
| Trunk | 385 l | — | — | — |
| Seats | 5 | — | — | — |
| Doors | 5 | — | — | — |
| Price | ~ price from €43,000 to €53,000 | — | — | — |
Estimated monthly running costs
Estimates only — real costs depend on driving style, local prices and insurer.