Audi Q4 e-tron 40 (2021–2024) vs Lexus RX 450h+ (2022–2024)
Clear allTechnical specifications
| Specification | + Add car | + Add car | ||
|---|---|---|---|---|
| Production years | 2021–2024 | 2022–2024 | — | — |
| Generation | F4 | AL30 | — | — |
| Body type | SUV | SUV | — | — |
| Fuel | Electric | Plug-in hybrid | — | — |
| Engine | APP550 | A25A PHEV | — | — |
| Power | 204 hp | 309 hp | — | — |
| Power | 150 kW | 227 kW | — | — |
| Torque | 310 Nm | 363 Nm | — | — |
| Gearbox | Automatic | CVT | — | — |
| Drivetrain | RWD | AWD | — | — |
| 0-100 km/h | 8,5 s | 6,5 s | — | — |
| Top speed | 160 km/h | 200 km/h | — | — |
| Consumption (charge-sustaining) | — | — | — | — |
| Battery | 77 kWh | 18,1 kWh | — | — |
| WLTP range | 520 km | 65 km | — | — |
| Energy use | 16,5 kWh/100km | — | — | — |
| AC charging | 11 kW | 6,6 kW | — | — |
| DC charging | 135 kW | — | — | — |
| Charge time 10–80% | 29 min | — | — | — |
| Euro emission class | — | Euro 6d | — | — |
| Length | 4 588 mm | 4 890 mm | — | — |
| Width | 1 865 mm | 1 920 mm | — | — |
| Height | 1 632 mm | 1 695 mm | — | — |
| Wheelbase | 2 764 mm | 2 850 mm | — | — |
| Weight | 2 125 kg | 2 205 kg | — | — |
| Trunk | 520 l | 612 l | — | — |
| Seats | 5 | 5 | — | — |
| Doors | 5 | 5 | — | — |
| Price | ~ price from €45,000 to €55,000 | ~ price from €67,500 to €82,500 | — | — |
Estimated monthly running costs
Estimates only — real costs depend on driving style, local prices and insurer.