BMW i4 eDrive40 (2021–2024) vs Ford Mustang Mach-E RWD (2021–2024)
Clear allTechnical specifications
| Specification | + Add car | + Add car | ||
|---|---|---|---|---|
| Production years | 2021–2024 | 2021–2024 | — | — |
| Generation | G26 | CX727 | — | — |
| Body type | Sedan | SUV | — | — |
| Fuel | Electric | Electric | — | — |
| Engine | eDrive | Electric | — | — |
| Power | 340 hp | 269 hp | — | — |
| Power | 250 kW | 198 kW | — | — |
| Torque | 430 Nm | 430 Nm | — | — |
| Gearbox | Automatic | Automatic | — | — |
| Drivetrain | RWD | RWD | — | — |
| 0-100 km/h | 5,7 s | 7 s | — | — |
| Top speed | 190 km/h | 180 km/h | — | — |
| Battery | 83,9 kWh | 72 kWh | — | — |
| WLTP range | 590 km | 440 km | — | — |
| Energy use | 16,1 kWh/100km | 17,2 kWh/100km | — | — |
| AC charging | 11 kW | 11 kW | — | — |
| DC charging | 205 kW | 115 kW | — | — |
| Charge time 10–80% | 31 min | 36 min | — | — |
| Euro emission class | — | — | — | — |
| Length | 4 783 mm | 4 713 mm | — | — |
| Width | 1 852 mm | 1 881 mm | — | — |
| Height | 1 448 mm | 1 624 mm | — | — |
| Wheelbase | 2 856 mm | 2 984 mm | — | — |
| Weight | 2 125 kg | 2 050 kg | — | — |
| Trunk | 470 l | 402 l | — | — |
| Seats | 5 | 5 | — | — |
| Doors | 4 | 5 | — | — |
| Price | ~ price from €52,000 to €64,000 | ~ price from €47,000 to €57,000 | — | — |
Estimated monthly running costs
Estimates only — real costs depend on driving style, local prices and insurer.