BMW M340i xDrive (2019–2024) vs Renault Captur E-Tech (2020–2024)
Clear allTechnical specifications
| Specification | + Add car | + Add car | ||
|---|---|---|---|---|
| Production years | 2019–2024 | 2020–2024 | — | — |
| Generation | G20 | JB | — | — |
| Body type | Sedan | SUV | — | — |
| Fuel | Petrol | Hybrid | — | — |
| Engine | B58 | E-Tech | — | — |
| Displacement | 3,0 l | 1,6 l | — | — |
| Power | 374 hp | 145 hp | — | — |
| Power | 275 kW | 107 kW | — | — |
| Torque | 500 Nm | 205 Nm | — | — |
| Gearbox | Automatic | Automatic | — | — |
| Gears | 8 | — | — | — |
| Drivetrain | AWD | FWD | — | — |
| 0-100 km/h | 4,4 s | 10,1 s | — | — |
| Top speed | 250 km/h | 170 km/h | — | — |
| Consumption (city) | 10,2 l/100km | 4,6 l/100km | — | — |
| Consumption (highway) | 6,8 l/100km | 4,8 l/100km | — | — |
| Consumption (combined) | 8 l/100km | 4,7 l/100km | — | — |
| CO₂ emissions | 182 g/km | 107 g/km | — | — |
| Euro emission class | Euro 6d | Euro 6d | — | — |
| Length | 4 714 mm | 4 227 mm | — | — |
| Width | 1 827 mm | 1 797 mm | — | — |
| Height | 1 440 mm | 1 576 mm | — | — |
| Wheelbase | 2 851 mm | 2 639 mm | — | — |
| Weight | 1 740 kg | 1 365 kg | — | — |
| Trunk | 480 l | 422 l | — | — |
| Seats | 5 | 5 | — | — |
| Doors | 4 | 5 | — | — |
| Price | ~ price from €63,000 to €77,000 | ~ price from €24,500 to €29,500 | — | — |
Estimated monthly running costs
Estimates only — real costs depend on driving style, local prices and insurer.