BYD Tang (2022–2024) vs Suzuki Across PHEV (2020–2024)
Clear allTechnical specifications
| Specification | + Add car | + Add car | ||
|---|---|---|---|---|
| Production years | 2022–2024 | 2020–2024 | — | — |
| Generation | EC15 | XA50 | — | — |
| Body type | SUV | SUV | — | — |
| Fuel | Electric | Plug-in hybrid | — | — |
| Engine | Dual Motor | A25A PHEV | — | — |
| Power | 517 hp | 306 hp | — | — |
| Power | 380 kW | 225 kW | — | — |
| Torque | 680 Nm | — | — | — |
| Gearbox | Automatic | CVT | — | — |
| Drivetrain | AWD | AWD | — | — |
| 0-100 km/h | 4,6 s | 6 s | — | — |
| Top speed | 180 km/h | 180 km/h | — | — |
| Consumption (charge-sustaining) | — | — | — | — |
| Battery | 86,4 kWh | 18,1 kWh | — | — |
| WLTP range | 400 km | 75 km | — | — |
| Energy use | 20,5 kWh/100km | — | — | — |
| AC charging | 11 kW | 6,6 kW | — | — |
| DC charging | 110 kW | — | — | — |
| Charge time 10–80% | 40 min | — | — | — |
| Euro emission class | — | Euro 6d | — | — |
| Length | 4 870 mm | 4 635 mm | — | — |
| Width | 1 950 mm | 1 855 mm | — | — |
| Height | 1 725 mm | 1 690 mm | — | — |
| Wheelbase | 2 820 mm | 2 690 mm | — | — |
| Weight | 2 480 kg | 1 940 kg | — | — |
| Trunk | 235 l | 490 l | — | — |
| Seats | 7 | 5 | — | — |
| Doors | 5 | 5 | — | — |
| Price | ~ price from €54,000 to €66,000 | ~ price from €43,000 to €53,000 | — | — |
Estimated monthly running costs
Estimates only — real costs depend on driving style, local prices and insurer.