Genesis G70 2.0T (2021–2024) vs Renault Captur E-Tech (2020–2024)
Clear allTechnical specifications
| Specification | + Add car | + Add car | ||
|---|---|---|---|---|
| Production years | 2021–2024 | 2020–2024 | — | — |
| Generation | IK | JB | — | — |
| Body type | Sedan | SUV | — | — |
| Fuel | Petrol | Hybrid | — | — |
| Engine | Theta II | E-Tech | — | — |
| Displacement | 2,0 l | 1,6 l | — | — |
| Power | 245 hp | 145 hp | — | — |
| Power | 180 kW | 107 kW | — | — |
| Torque | 353 Nm | 205 Nm | — | — |
| Gearbox | Automatic | Automatic | — | — |
| Gears | 8 | — | — | — |
| Drivetrain | RWD | FWD | — | — |
| 0-100 km/h | 6,1 s | 10,1 s | — | — |
| Top speed | 240 km/h | 170 km/h | — | — |
| Consumption (city) | 10 l/100km | 4,6 l/100km | — | — |
| Consumption (highway) | 6,8 l/100km | 4,8 l/100km | — | — |
| Consumption (combined) | 8 l/100km | 4,7 l/100km | — | — |
| CO₂ emissions | 182 g/km | 107 g/km | — | — |
| Euro emission class | Euro 6d | Euro 6d | — | — |
| Length | 4 685 mm | 4 227 mm | — | — |
| Width | 1 850 mm | 1 797 mm | — | — |
| Height | 1 400 mm | 1 576 mm | — | — |
| Wheelbase | 2 835 mm | 2 639 mm | — | — |
| Weight | 1 670 kg | 1 365 kg | — | — |
| Trunk | 330 l | 422 l | — | — |
| Seats | 5 | 5 | — | — |
| Doors | 4 | 5 | — | — |
| Price | ~ price from €43,000 to €53,000 | ~ price from €24,500 to €29,500 | — | — |
Estimated monthly running costs
Estimates only — real costs depend on driving style, local prices and insurer.