Genesis GV70 2.5T (2021–2024) vs Rolls-Royce Dawn (2016–2023)
Clear allTechnical specifications
| Specification | + Add car | + Add car | ||
|---|---|---|---|---|
| Production years | 2021–2024 | 2016–2023 | — | — |
| Generation | JK1 | Dawn (2016) | — | — |
| Body type | SUV | Sedan | — | — |
| Fuel | Petrol | Petrol | — | — |
| Engine | Smartstream | 6.6L V12 8AT RWD (571 HP) | — | — |
| Displacement | 2,5 l | 6,6 l | — | — |
| Power | 304 hp | 571 hp | — | — |
| Power | 224 kW | 420 kW | — | — |
| Torque | 422 Nm | 820 Nm | — | — |
| Gearbox | Automatic | Automatic | — | — |
| Gears | 8 | — | — | — |
| Drivetrain | AWD | RWD | — | — |
| 0-100 km/h | 6,1 s | 5 s | — | — |
| Top speed | 240 km/h | 249 km/h | — | — |
| Consumption (city) | 10,8 l/100km | — | — | — |
| Consumption (highway) | 7,4 l/100km | — | — | — |
| Consumption (combined) | 8,7 l/100km | 14,3 l/100km | — | — |
| CO₂ emissions | 198 g/km | — | — | — |
| Euro emission class | Euro 6d | — | — | — |
| Length | 4 715 mm | 5 296 mm | — | — |
| Width | 1 910 mm | 1 948 mm | — | — |
| Height | 1 630 mm | 1 501 mm | — | — |
| Wheelbase | 2 875 mm | 3 112 mm | — | — |
| Weight | 1 900 kg | 2 560 kg | — | — |
| Trunk | 503 l | — | — | — |
| Seats | 5 | 5 | — | — |
| Doors | 5 | 4 | — | — |
| Price | ~ price from €49,500 to €60,500 | — | — | — |
Estimated monthly running costs
Estimates only — real costs depend on driving style, local prices and insurer.