Lotus Evora (2019–2021) vs Renault Captur TCe 90 (2020–2024)
Clear allTechnical specifications
| Specification | + Add car | + Add car | ||
|---|---|---|---|---|
| Production years | 2019–2021 | 2020–2024 | — | — |
| Generation | Evora (2019) | JB | — | — |
| Body type | Sedan | SUV | — | — |
| Fuel | Petrol | Petrol | — | — |
| Engine | 3.5L V6 6AT AWD (422 HP) | H4D | — | — |
| Displacement | 3,5 l | 1,0 l | — | — |
| Power | 422 hp | 90 hp | — | — |
| Power | 310 kW | 66 kW | — | — |
| Torque | 450 Nm | 160 Nm | — | — |
| Gearbox | Manual | Manual | — | — |
| Gears | — | 6 | — | — |
| Drivetrain | AWD | FWD | — | — |
| 0-100 km/h | 3,9 s | 13 s | — | — |
| Top speed | 303 km/h | 166 km/h | — | — |
| Consumption (city) | — | 6,4 l/100km | — | — |
| Consumption (highway) | — | 4,8 l/100km | — | — |
| Consumption (combined) | 11,8 l/100km | 5,4 l/100km | — | — |
| CO₂ emissions | — | 123 g/km | — | — |
| Euro emission class | — | Euro 6d | — | — |
| Length | 4 394 mm | 4 227 mm | — | — |
| Width | 1 971 mm | 1 797 mm | — | — |
| Height | 1 222 mm | 1 576 mm | — | — |
| Wheelbase | — | 2 639 mm | — | — |
| Weight | 14 651 kg | 1 230 kg | — | — |
| Trunk | — | 422 l | — | — |
| Seats | 5 | 5 | — | — |
| Doors | 4 | 5 | — | — |
| Price | — | ~ price from €19,000 to €23,000 | — | — |
Estimated monthly running costs
Estimates only — real costs depend on driving style, local prices and insurer.