Car comparison
Clear allTechnical specifications
| Specification | + Add car | + Add car | + Add car | |
|---|---|---|---|---|
| Production years | 2019–2023 | — | — | — |
| Generation | AS20 | — | — | — |
| Body type | SUV | — | — | — |
| Fuel | Electric | — | — | — |
| Engine | Electric | — | — | — |
| Power | 156 hp | — | — | — |
| Power | 115 kW | — | — | — |
| Torque | 280 Nm | — | — | — |
| Gearbox | Automatic | — | — | — |
| Drivetrain | FWD | — | — | — |
| 0-100 km/h | 8,2 s | — | — | — |
| Top speed | 160 km/h | — | — | — |
| Battery | 51,1 kWh | — | — | — |
| WLTP range | 320 km | — | — | — |
| Energy use | 17,5 kWh/100km | — | — | — |
| AC charging | 7,4 kW | — | — | — |
| DC charging | 76 kW | — | — | — |
| Charge time 10–80% | 40 min | — | — | — |
| Euro emission class | — | — | — | — |
| Length | 4 323 mm | — | — | — |
| Width | 1 809 mm | — | — | — |
| Height | 1 644 mm | — | — | — |
| Wheelbase | 2 585 mm | — | — | — |
| Weight | 1 532 kg | — | — | — |
| Trunk | 448 l | — | — | — |
| Seats | 5 | — | — | — |
| Doors | 5 | — | — | — |
| Price | ~ price from €27,000 to €33,000 | — | — | — |
Estimated monthly running costs
Estimates only — real costs depend on driving style, local prices and insurer.