Car comparison
Clear allTechnical specifications
| Specification | + Add car | + Add car | + Add car | |
|---|---|---|---|---|
| Production years | 2021–2024 | — | — | — |
| Generation | GK | — | — | — |
| Body type | SUV | — | — | — |
| Fuel | Plug-in hybrid | — | — | — |
| Engine | PHEV | — | — | — |
| Power | 188 hp | — | — | — |
| Power | 138 kW | — | — | — |
| Torque | 250 Nm | — | — | — |
| Gearbox | Automatic | — | — | — |
| Drivetrain | AWD | — | — | — |
| 0-100 km/h | 10,9 s | — | — | — |
| Top speed | 162 km/h | — | — | — |
| Consumption (charge-sustaining) | — | — | — | — |
| Battery | 13,8 kWh | — | — | — |
| WLTP range | 45 km | — | — | — |
| AC charging | 3,7 kW | — | — | — |
| DC charging | — | — | — | — |
| Charge time 10–80% | — | — | — | — |
| Euro emission class | Euro 6d | — | — | — |
| Length | 4 545 mm | — | — | — |
| Width | 1 805 mm | — | — | — |
| Height | 1 685 mm | — | — | — |
| Wheelbase | 2 670 mm | — | — | — |
| Weight | 1 880 kg | — | — | — |
| Trunk | 359 l | — | — | — |
| Seats | 5 | — | — | — |
| Doors | 5 | — | — | — |
| Price | ~ price from €36,000 to €44,000 | — | — | — |
Estimated monthly running costs
Estimates only — real costs depend on driving style, local prices and insurer.