Car comparison
Clear allTechnical specifications
| Specification | + Add car | + Add car | + Add car | |
|---|---|---|---|---|
| Production years | 2024 | — | — | — |
| Generation | SPA2 | — | — | — |
| Body type | SUV | — | — | — |
| Fuel | Electric | — | — | — |
| Engine | Dual Motor | — | — | — |
| Power | 489 hp | — | — | — |
| Power | 360 kW | — | — | — |
| Torque | 840 Nm | — | — | — |
| Gearbox | Automatic | — | — | — |
| Drivetrain | AWD | — | — | — |
| 0-100 km/h | 5 s | — | — | — |
| Top speed | 210 km/h | — | — | — |
| Battery | 111 kWh | — | — | — |
| WLTP range | 610 km | — | — | — |
| Energy use | 19 kWh/100km | — | — | — |
| AC charging | 11 kW | — | — | — |
| DC charging | 250 kW | — | — | — |
| Charge time 10–80% | 30 min | — | — | — |
| Euro emission class | — | — | — | — |
| Length | 4 900 mm | — | — | — |
| Width | 2 120 mm | — | — | — |
| Height | 1 614 mm | — | — | — |
| Wheelbase | 2 985 mm | — | — | — |
| Weight | 2 584 kg | — | — | — |
| Trunk | 484 l | — | — | — |
| Seats | 5 | — | — | — |
| Doors | 5 | — | — | — |
| Price | ~ price from €81,000 to €99,000 | — | — | — |
Estimated monthly running costs
Estimates only — real costs depend on driving style, local prices and insurer.