Suzuki Across PHEV (2020–2024) vs Volkswagen ID.4 Pro (2021–2024)
Clear allTechnical specifications
| Specification | + Add car | + Add car | ||
|---|---|---|---|---|
| Production years | 2020–2024 | 2021–2024 | — | — |
| Generation | XA50 | E21 | — | — |
| Body type | SUV | SUV | — | — |
| Fuel | Plug-in hybrid | Electric | — | — |
| Engine | A25A PHEV | APP550 | — | — |
| Power | 306 hp | 286 hp | — | — |
| Power | 225 kW | 210 kW | — | — |
| Torque | — | 545 Nm | — | — |
| Gearbox | CVT | Automatic | — | — |
| Drivetrain | AWD | RWD | — | — |
| 0-100 km/h | 6 s | 6,7 s | — | — |
| Top speed | 180 km/h | 180 km/h | — | — |
| Consumption (charge-sustaining) | — | — | — | — |
| Battery | 18,1 kWh | 77 kWh | — | — |
| WLTP range | 75 km | 550 km | — | — |
| Energy use | — | 16,2 kWh/100km | — | — |
| AC charging | 6,6 kW | 11 kW | — | — |
| DC charging | — | 175 kW | — | — |
| Charge time 10–80% | — | 28 min | — | — |
| Euro emission class | Euro 6d | — | — | — |
| Length | 4 635 mm | 4 584 mm | — | — |
| Width | 1 855 mm | 1 852 mm | — | — |
| Height | 1 690 mm | 1 634 mm | — | — |
| Wheelbase | 2 690 mm | 2 771 mm | — | — |
| Weight | 1 940 kg | 2 124 kg | — | — |
| Trunk | 490 l | 543 l | — | — |
| Seats | 5 | 5 | — | — |
| Doors | 5 | 5 | — | — |
| Price | ~ price from €43,000 to €53,000 | ~ price from €42,500 to €51,500 | — | — |
Estimated monthly running costs
Estimates only — real costs depend on driving style, local prices and insurer.