Volkswagen ID.5 GTX (2022–2024) vs XPeng P7 (2020)
Clear allTechnical specifications
| Specification | + Add car | + Add car | ||
|---|---|---|---|---|
| Production years | 2022–2024 | 2020 | — | — |
| Generation | E21 | P7 (2020) | — | — |
| Body type | SUV | Sedan | — | — |
| Fuel | Electric | Electric | — | — |
| Engine | Dual Motor | High Performance 80 kWh 4WD (430 Hp) | — | — |
| Power | 299 hp | 430 hp | — | — |
| Power | 220 kW | 316 kW | — | — |
| Torque | 460 Nm | — | — | — |
| Gearbox | Automatic | Automatic | — | — |
| Drivetrain | AWD | AWD | — | — |
| 0-100 km/h | 6,3 s | — | — | — |
| Top speed | 180 km/h | 171 km/h | — | — |
| Battery | 77 kWh | — | — | — |
| WLTP range | 512 km | — | — | — |
| Energy use | 17,1 kWh/100km | — | — | — |
| AC charging | 11 kW | — | — | — |
| DC charging | 135 kW | — | — | — |
| Charge time 10–80% | 29 min | — | — | — |
| Euro emission class | — | — | — | — |
| Length | 4 599 mm | 4 879 mm | — | — |
| Width | 1 852 mm | 1 895 mm | — | — |
| Height | 1 616 mm | 1 450 mm | — | — |
| Wheelbase | 2 771 mm | 2 997 mm | — | — |
| Weight | 2 225 kg | 2 060 kg | — | — |
| Trunk | 549 l | — | — | — |
| Seats | 5 | 5 | — | — |
| Doors | 5 | 4 | — | — |
| Price | ~ price from €49,500 to €60,500 | — | — | — |
Estimated monthly running costs
Estimates only — real costs depend on driving style, local prices and insurer.