BMW i4 eDrive40 (2021–2024) vs Volkswagen ID.5 GTX (2022–2024)
Clear allTechnical specifications
| Specification | + Add car | + Add car | ||
|---|---|---|---|---|
| Production years | 2021–2024 | 2022–2024 | — | — |
| Generation | G26 | E21 | — | — |
| Body type | Sedan | SUV | — | — |
| Fuel | Electric | Electric | — | — |
| Engine | eDrive | Dual Motor | — | — |
| Power | 340 hp | 299 hp | — | — |
| Power | 250 kW | 220 kW | — | — |
| Torque | 430 Nm | 460 Nm | — | — |
| Gearbox | Automatic | Automatic | — | — |
| Drivetrain | RWD | AWD | — | — |
| 0-100 km/h | 5,7 s | 6,3 s | — | — |
| Top speed | 190 km/h | 180 km/h | — | — |
| Battery | 83,9 kWh | 77 kWh | — | — |
| WLTP range | 590 km | 512 km | — | — |
| Energy use | 16,1 kWh/100km | 17,1 kWh/100km | — | — |
| AC charging | 11 kW | 11 kW | — | — |
| DC charging | 205 kW | 135 kW | — | — |
| Charge time 10–80% | 31 min | 29 min | — | — |
| Euro emission class | — | — | — | — |
| Length | 4 783 mm | 4 599 mm | — | — |
| Width | 1 852 mm | 1 852 mm | — | — |
| Height | 1 448 mm | 1 616 mm | — | — |
| Wheelbase | 2 856 mm | 2 771 mm | — | — |
| Weight | 2 125 kg | 2 225 kg | — | — |
| Trunk | 470 l | 549 l | — | — |
| Seats | 5 | 5 | — | — |
| Doors | 4 | 5 | — | — |
| Price | ~ price from €52,000 to €64,000 | ~ price from €49,500 to €60,500 | — | — |
Estimated monthly running costs
Estimates only — real costs depend on driving style, local prices and insurer.