Hyundai Tucson PHEV (2021–2024) vs Tesla Model 3 Performance (2021–2024)
Clear allTechnical specifications
| Specification | + Add car | + Add car | ||
|---|---|---|---|---|
| Production years | 2021–2024 | 2021–2024 | — | — |
| Generation | NX4 | Highland | — | — |
| Body type | SUV | Sedan | — | — |
| Fuel | Plug-in hybrid | Electric | — | — |
| Engine | Smartstream PHEV | Dual Motor | — | — |
| Power | 265 hp | 510 hp | — | — |
| Power | 195 kW | 375 kW | — | — |
| Torque | 350 Nm | — | — | — |
| Gearbox | Automatic | Automatic | — | — |
| Drivetrain | AWD | AWD | — | — |
| 0-100 km/h | 8 s | 3,1 s | — | — |
| Top speed | 191 km/h | 261 km/h | — | — |
| Consumption (charge-sustaining) | — | — | — | — |
| Battery | 13,8 kWh | 75 kWh | — | — |
| WLTP range | 62 km | 547 km | — | — |
| Energy use | — | 15,8 kWh/100km | — | — |
| AC charging | 7,2 kW | 11 kW | — | — |
| DC charging | — | 250 kW | — | — |
| Charge time 10–80% | — | 27 min | — | — |
| Euro emission class | Euro 6d | — | — | — |
| Length | 4 500 mm | 4 720 mm | — | — |
| Width | 1 865 mm | 1 849 mm | — | — |
| Height | 1 650 mm | 1 441 mm | — | — |
| Wheelbase | 2 680 mm | 2 875 mm | — | — |
| Weight | 1 810 kg | 1 847 kg | — | — |
| Trunk | 558 l | 594 l | — | — |
| Seats | 5 | 5 | — | — |
| Doors | 5 | 4 | — | — |
| Price | ~ price from €38,000 to €46,000 | ~ price from €50,500 to €61,500 | — | — |
Estimated monthly running costs
Estimates only — real costs depend on driving style, local prices and insurer.