Car comparison
Clear allTechnical specifications
| Specification | + Add car | + Add car | + Add car | |
|---|---|---|---|---|
| Production years | 2022–2024 | — | — | — |
| Generation | V295 | — | — | — |
| Body type | Sedan | — | — | — |
| Fuel | Electric | — | — | — |
| Engine | Electric | — | — | — |
| Power | 292 hp | — | — | — |
| Power | 215 kW | — | — | — |
| Torque | 565 Nm | — | — | — |
| Gearbox | Automatic | — | — | — |
| Drivetrain | RWD | — | — | — |
| 0-100 km/h | 6,4 s | — | — | — |
| Top speed | 210 km/h | — | — | — |
| Battery | 90,6 kWh | — | — | — |
| WLTP range | 639 km | — | — | — |
| Energy use | 16,4 kWh/100km | — | — | — |
| AC charging | 11 kW | — | — | — |
| DC charging | 170 kW | — | — | — |
| Charge time 10–80% | 32 min | — | — | — |
| Euro emission class | — | — | — | — |
| Length | 4 946 mm | — | — | — |
| Width | 1 961 mm | — | — | — |
| Height | 1 510 mm | — | — | — |
| Wheelbase | 3 120 mm | — | — | — |
| Weight | 2 355 kg | — | — | — |
| Trunk | 430 l | — | — | — |
| Seats | 5 | — | — | — |
| Doors | 4 | — | — | — |
| Price | ~ price from €67,500 to €82,500 | — | — | — |
Estimated monthly running costs
Estimates only — real costs depend on driving style, local prices and insurer.